Winding Wires manufactured by us have an outstanding Electrical, Mechanical, Thermal and Chemical properties. Our Winding Wires not only fulfill the requirements of all available standards but even better in many respects. Winding Wires manufactured by us are tear resistant because of their bi-axial orientation. The multiple layer construction of these wires insures high dielectric quality of insulation. The insulation also adds significantly to the tensile strengths of the wire which supports the wire at every point whenever excessive stretching occurs. These winding wires have passed test standards of IS: 8783 -2000 Part IV Sec -3.

Size in mm. LENGTHPER Kg.IN MM. Resistance/Meter
I.D. O.D. Min Max
0.40 0.80 630.00 137.20 140.00
0.50 0.90 450.00 87.80 89.60
0.60 1.00 330.00 60.98 62.20
0.70 1.10 250.00 43.55 45.70
0.80 1.20 200.00 34.30 35.00
0.90 1.35 160.00 26.10 27.60
1.00 1.45 125.00 21.95 22.40
1.10 1.55 110.00 17.50 18.50
1.20 1.65 90.00 15.26 15.50
1.30 1.75 75.00 12.58 13.20
1.40 1.90 60.00 11.20 11.40
1.50 2.00 - 9.75 9.95
1.60 2.10 - 8.57 8.75
1.70 2.20 - 7.60 7.80
1.80 2.60 - 6.77 6.91
1.90 2.70 - 6.08 6.20
2.00 2.80 - 5.48 5.60

Submersible Winding Wires Images