We offer superior quality and high performance range of bare copper wires. We have fine wire drawing setup for bulk production. Our bare copper wires are characterized by excellent electrical, thermal and mechanical properties and superior surface finish. These bare copper wires are available in various diameters and different dimensions.

AWG Nominal Diameter Inches Nominal Diameter mm Break Strength (1) Hard lbs. Break Strength (1) Soft lbs Elongation Percent Min Soft Wire (2) Nominal Resistance Soft Bare ohm/met @ 20 C
26 0.01594 0.405 11 7.0 20 40.82
25 0.01790 0.455 14 8.8 20 32.37
24 0.02010 0.511 17 11 20 25.67
23 0.02257 0.573 22 14 25 20.36
22 0.02535 0.644 28 18 25 16.14
21 0.02845 0.723 35 22 25 12.81
20 0.03196 0.812 44 28 25 10.15
19 0.03589 0.912 56 35 25 8.051
18 0.04030 1.024 70 45 25 6.386
17 0.04526 1.150 88 56 25 5.063
16 0.05082 1.291 112 71 25 4.016
15 0.05707 1.450 141 90 25 3.184
14 0.06408 1.628 177 113 25 2.526
13 0.07196 1.828 224 142 25 2.003
12 0.08081 2.053 282 180 25 1.588
11 0.09074 2.305 356 226 25 1.260
10 0.1019 2.588 449 285 25 0.9988
9 0.1144 2.906 565 360 30 0.7924
8 0.1285 3.264 713 454 30 0.6281
7 0.1443 3.665 899 572 30 0.4981
6 0.1620 4.115 1134 721 30 0.3952
5 0.1819 4.620 1429 910 30 0.3134
4 0.2043 5.189 1803 1147 30 0.2485

Even though many of our products are standard items and of Standard BS Grade, we also make special tailor made products made exactly to the requirements of our customers in terms of Material Grade and Size.

Bare Copper Wire Images